Marine Repair & Maintenance Pricing Ranges (USA)

Marine Repair & Maintenance Pricing Ranges (USA)

By Admin
December 29, 2025
Marine Repair & Maintenance Pricing Ranges (USA)

Note: Prices vary by region, boat size, and access (in-water vs haul-out). Ranges below reflect common U.S. market rates.


 Engines & Propulsion


Service
Typical PriceMobile marine mechanic (hourly) | $110 – $160/hr
Diesel mechanic (hourly) | $140 – $200/hr
Outboard annual service | $300 – $800
Inboard gas service | $450 – $1,200
Diesel engine service | $600 – $2,000
Engine diagnostics | $150 – $350
Engine alignment | $400 – $900
Shaft / cutlass bearing | $600 – $2,500
Propeller recondition | $150 – $500
Engine rebuild | $5,000 – $25,000+


 Electrical & Electronics


Service
Typical PriceMarine electrician | $120 – $180/hr
Battery replacement (labor) | $150 – $400
Shore power repair | $300 – $1,200
GPS / Chartplotter install | $400 – $1,500
Radar installation | $1,500 – $4,000
Autopilot installation | $2,500 – $6,000
NMEA network troubleshooting | $250 – $1,000


 Plumbing, HVAC & Utilities


Service
Typical PriceMarine plumber | $110 – $160/hr
Head (toilet) replacement | $600 – $2,000
Holding tank service | $300 – $1,200
Bilge pump replacement | $250 – $600
Marine A/C service | $300 – $1,200
New A/C installation | $4,000 – $12,000
Water maker service | $400 – $1,500


 Hull, Deck & Structure


Service
Typical PriceFiberglass repair (small) | $300 – $1,500
Structural fiberglass repair | $2,000 – $15,000
Gelcoat repair | $250 – $1,200
Osmosis/blister repair | $3,000 – $20,000
Deck hardware installs | $150 – $600
Swim platforms install | $1,500 – $6,000


Paint, Bottom & Cosmetic


Service
Typical PriceBottom paint (25–35 ft) | $1,200 – $3,500
Bottom paint (40–60 ft) | $4,000 – $12,000
Full hull paint | $15,000 – $60,000+
Varnish / brightwork | $90 – $150/hr
Teak deck restoration | $3,000 – $20,000
Full detail | $20 – $35/ft
Ceramic coating | $60 – $120/ft


 Rigging & Sailing Systems


Service
Typical PriceRigger (hourly) | $100 – $160/hr
Standing rigging replacement | $3,000 – $15,000
Mast stepping | $400 – $1,200
Winch service | $150 – $400 each
Sail repair | $100 – $1,500
New sail | $2,000 – $10,000


 Interior, Carpentry & Canvas


Service
Typical PriceMarine carpenter | $90 – $150/hr
Upholstery repair | $200 – $1,500
Cushion replacement | $1,000 – $5,000
Bimini top | $1,200 – $3,500
Full enclosure | $3,500 – $12,000
Marine flooring | $80 – $200/sq ft


 Shipyard & Heavy Repair


Service
Typical PriceMarine welder | $120 – $200/hr
Sandblasting | $1,500 – $8,000
Corrosion control | $2,000 – $20,000
Dry dock (daily) | $50 – $200/ft
Hull plating repair | $5,000 – $50,000+


Safety, Inspection & Compliance


Service
Typical PriceMarine survey (pre-purchase) | $20 – $30/ft
Damage survey | $500 – $2,500
Fire system inspection | $250 – $1,200
Life raft service | $800 – $3,000
EPIRB testing | $75 – $300


 Underwater & Dive Services


Service
Typical PriceHull cleaning | $2 – $5/ft
Zinc replacement | $150 – $500
Underwater inspection | $250 – $1,000
Prop change (diver) | $300 – $800
Salvage / emergency | $150 – $300/hr


 Seasonal Services


Service
Typical PriceWinterization (outboard) | $150 – $400
Winterization (inboard) | $400 – $1,200
Spring commissioning | $300 – $1,000
Full lay-up | $800 – $3,000



Recent Posts